Property Attributes
- MLS#202619402
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityAdirondack
- AreaHoricon
- Zip12808
- StyleChalet
- Year Built1986
- Taxes$ 5153
- Price$ 729,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size2.02 Acres
Data Source:
Global MLS (GCAR)
Property Description
Escape to the Adirondacks with lake rights to 9-mile Schroon Lake on a natural, wooded 2-acre parcel tucked at the end of a quiet dead-end road. Total serenity with no neighbors in sight, yet you're only under 30 minutes to Gore Mountain for skiing and year-round recreation. This 3-bedroom, 2-bath Adirondack chalet offers the perfect four-season base camp, featuring a bright open floor plan, soaring chalet windows, and an expansive wrap-around deck overlooking the peaceful forest backdrop. Recent upgrades include a new roof, whole-new house generator, new LP furnace, updated flooring, and selective tree removal to open up the grounds. Enjoy the convenience and peace of mind of a home that has been thoughtfully improved and well-maintained. Best of all--enjoy deeded rights to the beautiful Blue Sky Beach & docking area. Whether you're seeking a weekend getaway, addition to your portfolio, or year-round retreat, this property delivers true Adirondack adventure in all four seasons.
| Elementary School | High School |
|---|---|
| North Warren Central Elementary School | North Warren Central High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $729,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Propane Tank Leased,Wood Stove |
| Cooling | Wall Unit(s) |
| Possession | At Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 817.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Insurance,Water |
| Patio/Porch Features | Screened,Side Porch,Wrap Around,Deck,Enclosed |
| Architectural Style | Chalet |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1986 |
| Electric | 200+ Amp Service,Generator |
| View | Mountain(s),Trees/Woods |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/River Across Rd,Shared,Deeded Water Access |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Access,Boat Dock,Lake Access,Recreation Facilities |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take East Shore Dr of Schroon Lake for 4 miles,then right onto Lakeview Dr-9 (Blue Sky Estates). Lakeview turns into Pine Lane,and the property will be the last home on your left. |
| High School | North Warren Central |
| City | Horicon |
| Body of Water | Schroon Lake |
| High School District | North Warren |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87991.2 |
| Carport Y/N | No |
| Elementary School | North Warren Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 5153.44 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | -5 |
| MobileHomeRemainsYN | No |
| PostalCity | Adirondack |
Interior Features
| Interior Amenities | High Speed Internet,Kitchen Island |
|---|---|
| Basement | Finished,Full,Heated,Walk-Out Access,Wood Stove |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning Stove,Basement,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1745.0 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Driveway |
| Lot Features | Secluded,Level,Private,Views,Cul-De-Sac,Landscaped |
| Water Source | Public |
| Total Parking | 8.0 |
| Lot Size Area | 2.02 |
| Foundation Details | Block,Slab |
| Spa | No |
| Lot Size Acres | 2.02 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance